Member Spotlights
These photovoltaic solar panels are a sign of the Merrick Building's new role as an Alternative Energy Training Center at Central Community College-Hastings. Each panel has a built-in inverter and control system so it can be monitored individually. Half of the panels are mounted on a base that lets them track the sun. The other panels are fixed but can be adjusted for seasonal changes in the sun's position. The panels will supply 17 kilowatts of power and help reduce the carbon footprint of the campus.
-
Mar 29 2013 - 4:26pm
-
Mar 11 2013 - 4:06pm
-
Feb 18 2013 - 5:50pm
-
Feb 1 2013 - 7:07pm
-
Jan 10 2013 - 4:08pm
-
Dec 17 2012 - 7:36pm
-
Nov 27 2012 - 12:15pm
-
Nov 5 2012 - 7:18pm
-
Oct 23 2012 - 2:58pm
-
Oct 5 2012 - 1:09pm
-
Sep 20 2012 - 6:56pm
-
Sep 6 2012 - 4:24pm
-
Aug 13 2012 - 4:04pm
-
Aug 1 2012 - 5:45pm
-
Jul 16 2012 - 12:29pm
-
Jun 29 2012 - 5:25pm
-
May 31 2012 - 4:12pm
-
Apr 30 2012 - 5:27pm
-
Apr 2 2012 - 2:09pm
-
Mar 12 2012 - 6:21pm
-
Mar 5 2012 - 1:18pm
-
Feb 27 2012 - 12:55pm
-
Feb 20 2012 - 12:43pm
-
Feb 13 2012 - 1:02pm
-
Feb 6 2012 - 12:36pm
-
Jan 30 2012 - 1:07pm
-
Jan 23 2012 - 2:44pm
-
Jan 16 2012 - 8:59pm
-
Jan 9 2012 - 2:41pm
-
Dec 19 2011 - 12:11pm
-
Dec 12 2011 - 12:16pm
-
Dec 5 2011 - 4:24pm
-
Nov 28 2011 - 4:55pm
-
Nov 21 2011 - 12:17pm
-
Nov 14 2011 - 10:34am
-
Nov 7 2011 - 12:04pm
-
Oct 31 2011 - 1:55pm
-
Oct 24 2011 - 11:01am
-
Oct 17 2011 - 10:49am
-
Oct 10 2011 - 9:35am
-
Oct 3 2011 - 2:23pm
-
Sep 26 2011 - 2:15pm
-
Sep 19 2011 - 1:43pm
-
Sep 12 2011 - 10:00am
-
Sep 5 2011 - 12:52pm
-
Aug 30 2011 - 11:03am
-
Aug 22 2011 - 9:27am
-
Aug 15 2011 - 12:15pm
-
Aug 8 2011 - 12:23pm
-
Aug 1 2011 - 11:34am
-
Jul 25 2011 - 5:53pm
-
Jul 18 2011 - 7:15pm
-
Jul 11 2011 - 12:57am
-
Jul 4 2011 - 1:54pm
-
Jun 27 2011 - 10:40am
-
Jun 20 2011 - 12:13pm
-
Jun 13 2011 - 11:38am
-
Jun 6 2011 - 1:03pm
-
May 31 2011 - 9:16am
-
May 23 2011 - 11:56am
-
May 16 2011 - 2:41pm
-
May 9 2011 - 2:30pm
-
May 2 2011 - 12:35pm
-
Apr 24 2011 - 8:00pm
-
Apr 18 2011 - 10:24am
-
Apr 11 2011 - 12:50pm
-
Apr 4 2011 - 12:09pm
-
Mar 28 2011 - 10:58am
-
Mar 21 2011 - 10:37am
-
Mar 14 2011 - 11:40am
-
Mar 7 2011 - 11:49am
-
Feb 28 2011 - 11:41am
-
Feb 21 2011 - 12:19pm
-
Feb 14 2011 - 12:14pm
-
Feb 7 2011 - 12:21pm
-
Jan 31 2011 - 1:46pm
-
Jan 24 2011 - 1:57pm
-
Jan 19 2011 - 4:16pm
-
Jan 10 2011 - 1:13pm
-
Dec 20 2010 - 12:43pm
-
Dec 13 2010 - 12:00pm
-
Dec 6 2010 - 1:16pm
-
Nov 29 2010 - 12:55pm
-
Nov 22 2010 - 1:14pm
-
Nov 15 2010 - 2:50pm
-
Nov 8 2010 - 12:29pm
-
Nov 1 2010 - 5:36pm
-
Oct 25 2010 - 12:37pm
-
Oct 18 2010 - 11:32am
-
Oct 11 2010 - 4:16am
-
Oct 4 2010 - 11:50am
-
Sep 27 2010 - 12:14pm
-
Sep 20 2010 - 11:17am
-
Sep 13 2010 - 1:23am
-
Sep 7 2010 - 10:15am
-
Aug 30 2010 - 11:34am
-
Aug 23 2010 - 11:01am
-
Aug 16 2010 - 11:31am
-
Aug 9 2010 - 10:45am
-
Aug 2 2010 - 11:15am
-
Jul 26 2010 - 11:49am
-
Jul 19 2010 - 11:23am
-
Jul 12 2010 - 11:17am
-
Jul 6 2010 - 9:28am
-
Jun 28 2010 - 10:53am
-
Jun 21 2010 - 12:19pm
-
Jun 14 2010 - 9:57am
-
Jun 7 2010 - 9:30am
-
May 31 2010 - 7:47pm
-
May 24 2010 - 8:31pm
-
May 17 2010 - 2:58pm
-
May 10 2010 - 3:51pm
-
May 3 2010 - 9:49am
-
Apr 26 2010 - 1:48pm
-
Apr 19 2010 - 2:56pm
-
Apr 12 2010 - 8:03am
-
Apr 5 2010 - 8:43am
-
Mar 29 2010 - 1:50pm
-
Mar 22 2010 - 10:45am
-
Mar 15 2010 - 9:12am
-
Mar 8 2010 - 9:21pm
-
Mar 1 2010 - 12:43pm
-
Feb 22 2010 - 9:08am
-
Feb 15 2010 - 9:50am
-
Feb 8 2010 - 1:14pm
-
Feb 4 2010 - 6:03pm
