Wind Power on Campus
This resource lists wind turbine installations on campus lands. The turbines listed are not necessarily owned by the institutions upon whose land they are installed.
| Institution | System size (kW) | Sources |
|---|---|---|
| Whitman College | 37,700 | 1, 2 |
| Mount Wachusett Community College | 3,300 | 1 |
| University of Minnesota | 2,300 | 1 |
| University of Delaware | 2,000 | 1 |
| Carleton College | 1,650 | 1, 2 |
| Iowa Lakes Community College | 1,650 | 1 |
| Luther College | 1,650 | 1, 2 |
| St. Olaf College | 1,650 | 1, 2 |
| University of Minnesota, Morris | 1,650 | 1, 2 |
| Luther College | 1,600 | 1 |
| Illinois Institute of Technology | 1,500 | 1 |
| Santa Clara University | 1,500 | 1 |
| Ohio Northern University | 1,200 | 1 |
| University of Toledo | 1,200 | 1 |
| Purdue University | 800 | 1 |
| Massachusetts Maritime Academy | 660 | 1, 2, |
| Turtle Mountain Community College | 660 | 1, 2, 3 |
| University of Maine at Presque Isle | 600 | 1 |
| University of Massachusetts Amherst | 250 | 1 |
| University of Maine | 120 | 1 |
| Appalachian State University | 100 | 1 |
| Blackfeet Community College | 100 | 1 |
| Taylor University | 100 | 1, 2, 3, 4 |
| Milwaukee Area Technical College | 90 | 1 |
| Lakeshore Technical College | 65 | 1, 2, 3 |
| Le Cégep de la Gaspésie et des Îles | 55 | 1 |
| Lakeshore Technical College | 50 | 1 |
| Des Moines Area Community College | 50 | 1 |
| St. Lawrence College | 44 | 1 |
| Willamette University | 38 | 1 |
| Sault College | 32 | 1 |
| Quinnipiac University | 30 | 1 |
| Harvard University | 26 | 1 |
| Northland College | 20 | 1, 2, 3 |
| Southern Illinois University Edwardsville | 20 | 1 |
| Alfred University | 10 | 1 |
| Fleming College | 10 | 1 |
| Goshen College | 10 | 1 |
| Macalester College | 10 | 1, 2 |
| Middlebury College | 10 | 1, 2 |
| Montana State University Billings | 10 | 1 |
| Nicolet Area Technical College | 10 | 1 |
| Northwest Missouri State University | 10 | 1 |
| Pennsylvania State University | 10 | 1 |
| Rensselaer Polytechnic Institute | 10 | 1, 2 |
| Southampton Graduate Campus of Long Island University | 10 | 1, 2 |
| University of Montana | 10 | 1 |
| University of Vermont | 10 | 1, 2 |
| Vermont Technical College | 10 | 1 |
| James Madison University | 7.5 | 1 |
| Wayne State University | 5 | 1 |
| University of Notre Dame | 4 | 1 |
| Calvin College | 3.7 | 1 |
| John Brown University | 3.5 | 1 |
| Baldwin-Wallace College | 2.4 | 1 |
| Bismarck State College | 2.4 | 1 |
| Owens Community College | 2.4 | 1 |
| Pennsylvania State University | 2.4 | 1 |
| University of Iowa | 2.4 | 1 |
| University of Massachusetts at Lowell | 2.3 | 1 |
| Montana State University | 1.9 | 1 |
| Frostburg State University | 1.8 | 1 |
| Cape Cod Community College | 1.5 | 1 |
| Kettering University | 1.5 | 1 |
| Southwestern Indian Polytechnic Institute | 1.5 | 1, 2, 3 |
| Yukon College | 1.5 | 1 |
| Edgecombe Community College | 1.2 | 1 |
| Unity College | 1 | 1 |
| Aurora College | 0.85 | 1 |
| Case Western Reserve University | unknown | 1 |
| College of the Atlantic | unknown | 1 |
| Creighton University | unknown | 1 |
| Richland Community College | unknown | 1, 2 |
| South Dakota School of Mines | unknown | 1 |
| Washington University in Saint Louis | unknown | 1 |
AASHE Bulletin
For the latest campus sustainability news, resources, opportunities, and events: Subscribe to AASHE Bulletin

