Solar Panels on Campus
AASHE is pleased to make this resource available to the public as part of our participation in the Campus Climate Challenge. This list includes both planned and completed solar prjects.
| Institution | Solar capacity (kW) | Links |
| Los Angeles Southwest College | 4000 | 1 |
| Contra Costa Community College District | 2683 | 1 |
| Colorado State University | 2000 | 1, 2 |
| Butte College | 1456 | 1 |
| Rutgers, The State University of New Jersey | 1400 | 1 |
| California Institute of Technology | 1341 | 1 |
| East Los Angeles College | 1200 | 1, 2 |
| Colorado State University, Pueblo | 1200 | 1 |
| Napa Valley College | 1158 | 1, 2 |
| California State University, Fresno | 1150 | 1, 2, 3, 4 |
| Butte-Glenn Community College | 1060 | 1, 2 |
| California State University East Bay (formerly Hayward) | 1010 | 1 |
| University of California, Merced | 1000 | 1 |
| University of California, San Diego | 1000 | 1 |
| Cerro Coso Community College | 959 | 1, 2, 3, 4 |
| Loyola Marymount University | 723 | 1, 2, 3 |
| California State University, Northridge | 692 | 1, 2, 3, 4, 5 |
| Ohlone College | 600 | 1 |
| California State University, Dominguez Hills | 559 | 1, 2, 3 |
| Harvard University | 500 | 1, 2 |
| University of New Mexico, Taos | 500 | 1 |
| Monmouth University | 454 | 1, 2 |
| Point Loma Nazarene University | 450 | 1 |
| Saint John's Abbey - Saint John's University | 400 | 1, 2 |
| Princeton University | 370 | 1 |
| Georgia Institute of Technology | 342 | 1, 2, 3 |
| Georgetown University | 337 | 1, 2, 3 |
| California State University, Chico | 326 | 1, 2, 3 |
| California State University, Long Beach | 325 | 1 |
| Foothill-De Anza Community College District | 301 | 1 |
| Catholic University of America | 294 | 1, 2, 3 |
| Brandeis University | 277 | 1 |
| San Diego State University | 265 | 1, 2, 3 |
| Santa Barbara City College | 235 | 1 |
| University of Arizona | 200 | 1 |
| Pierce College | 191 | 1, 2, 3, 4 |
| Deep Springs College | 182 | 1 |
| California Polytechnic State University, San Luis Obispo | 175 | 1, 2, 3 |
| Sonoma State University | 171 | 1, 2, 3 |
| Oberlin College | 160 | 1, 2, 3 |
| Pomona College | 90.7 | 1, 2, 3 |
| Farmingdale State University of New York | 80 | 1, 2 |
| North Carolina State University | 79 | 1, 2 |
| University at Buffalo | 73.5 | 1, 2, 3 |
| The Sandiego Community College District | 66.6 | 1 |
| University of Texas Health Science Center at Houston | 65 | 1, 2 |
| Yale University | 62 | 1, 2, 3, 4 |
| Stanford University | 60 | 1 |
| University of California, Berkeley | 59 | 1 |
| Harvard University | 58.7 | 1, 2 |
| New Jersey Institute of Technology | 50 | 1 |
| Florida Atlantic University | 50 | 1 |
| Santa Clara University | 50 | 1 |
| University of California, Santa Barbara | 47 | 1, 2 |
| University of Nevada, Las Vegas | 40 | 1 |
| Stanford University | 40 | 1 |
| State University of New York College of Environmental Science and Forestry | 38 | 1, 2 |
| San Francisco State University | 32 | 1 |
| Sierra Nevada College | 31.5 | 1, 2, 3, 4 |
| Bowling Green State University | 31 | 1, 2 |
| University of California, San Diego | 30.8 | 1 |
| Arizona State University | 30 | 1, 2 |
| Grand Valley State University | 30 | 1 |
| Mills College | 30 | 1 |
| Springfield Technical Community College | 30 | 1 |
| University of Michigan | 30 | 1, 2 |
| Cape Cod Community College | 27 | 1, 2 |
| Williams College | 26.88 | 1 |
| Montgomery College | 26 | 1 |
| University of Wisconsin, Parkside | 26 | 1 |
| Northeastern University | 25 | 1 |
| Colorado College | 24.6 | 1, 2 |
| Tufts University | 24.3 | 1 |
| University of Rhode Island | 22 | 1 |
| Whitman College | 21 | 1 |
| Massachusetts Institute of Technology | 20.655 | 1, 2, 3, 4, 5 |
| Richard Stockton College of New Jersey | 20 | 1, 2 |
| Queen's University | 19.8 | 1, 2 |
| Calvin College | 19.7 | 1, 2 |
| University of Texas Medical Branch | 19.2 | 1, 2 |
| Colorado State University | 18.9 | 1 |
| Cornell University | 17.2 | 1, 2, 3, 4 |
| Carnegie Mellon University | 17 | 1, 2 |
| Berea College | 15 | 1 |
| Mississippi State University | 15 | 1, 2, 3 |
| Pitzer College | 15 | 1 |
| University of Minnesota - Twin Cities | 15 | 1, 2 |
| University of Oregon | 15 | 1, 2, 3 |
| Fairfield University | 14.5 | 1, 2 |
| British Columbia Institute of Technology | 14 | 1, 2, 3 |
| Northland College | 14 | 1 |
| Southwestern Indian Polytechnic Institute | 13.74 | 1, 2 |
| University of Colorado at Colorado Springs | 13.6 | 1 |
| Massachusetts College of Liberal Arts | 13 | 1 |
| Red River College | 12.6 | 1, 2 |
| Aquinas College | 12 | 1, 2 |
| University of Central Florida | 11.2 | 1 |
| University of Washington - Seattle | 11 | 1, 2, 3, 4 |
| Hartwick College | 10.2 | 1, 2 |
| Connecticut College | 10 | 1 |
| James Madison University | 10 | 1 |
| Lawrence Technological University | 10 | 1 |
| Mesa State College | 10 | 1 |
| Michigan State University | 10 | 1 |
| Middle Tennessee State University | 10 | 1 |
| Oakland University | 10 | 1, 2 |
| University of Colorado at Boulder | 10 | 1 |
| University of Texas at San Antonio | 10 | 1, 2, 3, 4 |
| Wenatchee Valley College | 10 | 1 |
| University of Redlands | 9.4 | 1 |
| University of Delaware | 9.2 | 1 |
| Massachusetts College of Liberal Arts | 9 | 1 |
| Warren Wilson College | 9 | 1, 2 |
| Marin College | 8.64 | 1 |
| University of Wisconsin Madison | 8.5 | 1, 2 |
| Northwestern Michigan College | 8 | 1 |
| Westminster College | 8 | 1 |
| Wilson Community College | 8 | 1 |
| University of Southern Maine | 7.8 | 1 |
| University of Colorado at Boulder | 7.5 | 1 |
| Appalachian State University | 7.2 | 1, 2, 3, 4 |
| Williams College | 7.2 | 1, 2 |
| University of British Columbia | 7 | 1 |
| Ohio University | 6.7 | 1 |
| Virginia Commonwealth University | 6.6 | 1 |
| Southern Utah University | 6 | 1 |
| University of Vermont | 5.76 | 1, 2 |
| University of California, San Diego | 5.75 | 1 |
| Bucknell University | 5.7 | 1, 2, 3 |
| University of Toronto at Mississauga | 5.4 | 1 |
| Florida Atlantic University | 5 | 1 |
| Mount Wachusett Community College | 5 | 1 |
| Seattle University | 5 | 1 |
| Goshen College | 4.8 | 1 |
| University of Hawaii at Manoa | 4.5 | 1 |
| Eastfield College | 4.4 | 1, 2 |
| Drury University | 4 | 1 |
| Pennsylvania State University | 4 | 1 |
| Northland College | 3.6 | 1, 2 |
| Madison Area Technical College | 3.36 | unknown |
| Duke University | 3 | 1 |
| Earlham College | 3 | 1 |
| Humboldt State University | 2.5 | 1, 2 |
| University of Massachusetts at Lowell | 2.5 | 1 |
| Furman University | 2.4 | 1 |
| Oregon State University | 2.4 | 1 |
| St. Thomas University | 2.4 | 1 |
| Northwest Missouri State University | 2.3 | 1 |
| Austin Peay State University | 2 | 1 |
| Emory University | 2 | 1 |
| Frostburg State University | 2 | 1 |
| Milwaukee Area Technical College | 2 | 1 |
| Rensselaer Polytechnic Institute | 2 | unknown |
| St. Mary's College of Maryland | 2 | 1 |
| University of Waterloo | 2 | 1, 2, 3, 4, 5 |
| Yukon College | 2 | 1 |
| Wilbur Wright College | 1.8 | 1, 2 |
| Aurora College | 1.4 | 1 |
| Berea College | 1 | 1 |
| Middlebury College | 1 | 1, 2 |
| Owens Community College | 1 | 1 |
| Worcester Polytechnic Institute | 1 | 1 |
| Green Mountain College | 0.88 | 1 |
| University of Alaska, Fairbanks | 0.5 | unknown |
| Alaska Pacific University | 0.15 | 1 |
| Durham College | unknown | 1 |
| Eastern University | unknown | 1 |
| Las Positas College | unknown | 1 |
| Princeton University | unknown | 1 |
| Smith College | unknown | 1 |
| Texas State Technical College | unkown | 1 |
| University of California, San Diego | unknown | 1 |
| University of Hawi'i Mānoa | unknown | 1 |
| University of Toronto | unknown | 1 |
| University of Toronto Health Sciences Center | unknown | 1 |
Please email additions, updates and suggestions for improving this resource to resources@aashe.org.




