Top Ten Solar Photovoltaic Installations Lists
Back to Solar Installation Home
These top ten lists are based only on information submitted to AASHE's solar photovoltaic database resource. If you know of a campus solar installation that is not listed, click here to add it to this resource. All submissions will be reviewed by AASHE staff before published.
- Top Ten Campuses by Total Installed Capacity
- Top Ten Installations Overall
- Top Ten Installations at a Four Year Institution
- Top Ten Installations at a Two Year Institution
- Top Ten Planned Installations
- States or Provinces with the Most Solar PV Installations
- Top Ten Ground or Pole Mount Installations
- Top Ten Roof Mount Installations
Top Ten Campuses by Total Installed Capacity*
The ten campuses with the most total installed capacity.
| # | Institution Name | Total Capacity (kW) |
|---|---|---|
| 1. | Arizona State University
|
23,521 |
| 2. | Mount St. Mary's University
|
17,400 |
| 3. | Rutgers, the State University of New Jersey
|
9,400 |
| 4. | West Hills Community College District | 6,000 |
| 5. | United States Air Force Academy | 6,000 |
| 6. | Colorado State University
|
5,535 |
| 7. | California State University, Fullerton
|
5,400 |
| 8. | Arizona Western College
|
5,105 |
| 9. | Butte College
|
4,616 |
| 10. | The University of Arizona
|
4,428 |
* If you know of a missing project, add it to our database now!
Top Ten Installations Overall*
The ten largest solar photovoltaic installations in our database based on capacity.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | Mount St. Mary's University
|
2012 | 17,400 |
| 2. | Rutgers, the State University of New Jersey
|
2012 | 8,000 |
| 3. | West Hills Community College District | 2011 | 6,000 |
| 4. | United States Air Force Academy | 2011 | 6,000 |
| 5. | Arizona Western College
|
2011 | 5,000 |
| 6. | Los Angeles Southwest College | 2008 | 4,000 |
| 7. | William Paterson University of New Jersey | 2010 | 3,500 |
| 8. | Colorado State University
|
2010 | 3,300 |
| 9. | Contra Costa College | 2009 | 3,200 |
| 10. | Butte College
|
2011 | 2,700 |
* If you know of a missing project, add it to our database now!
Top Ten Installations at a Four Year Institution*
The ten largest solar photovoltaic installations at four year institutions based on capacity.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | Mount St. Mary's University
|
2012 | 17,400 |
| 2. | Rutgers, the State University of New Jersey
|
2012 | 8,000 |
| 3. | United States Air Force Academy | 2011 | 6,000 |
| 4. | William Paterson University of New Jersey | 2010 | 3,500 |
| 5. | Colorado State University
|
2010 | 3,300 |
| 6. | Arizona State University
|
2011 | 2,680 |
| 7. | Oberlin College
|
2012 | 2,270 |
| 8. | University of Maryland Eastern Shore | 2009 | 2,200 |
| 9. | Arizona State University
|
2011 | 2,124 |
| 10. | Colorado State University
|
2009 | 2,000 |
* If you know of a missing project, add it to our database now!
Top Ten Installations at a Two Year Institution*
The ten largest solar photovoltaic installations at two year institutions based on capacity.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | West Hills Community College District | 2011 | 6,000 |
| 2. | Arizona Western College
|
2011 | 5,000 |
| 3. | Los Angeles Southwest College | 2008 | 4,000 |
| 4. | Contra Costa College | 2009 | 3,200 |
| 5. | Butte College
|
2011 | 2,700 |
| 6. | San Diego Community College District | 2010 | 2,400 |
| 7. | Atlantic Cape Community College | 2010 | 2,300 |
| 8. | East Los Angeles College | 2008 | 1,200 |
| 9. | Shasta College
|
2009 | 1,170 |
| 10. | Napa Valley College | 2006 | 1,158 |
* If you know of a missing project, add it to our database now!
Top Ten Planned Installations*
The ten largest solar photovoltaic installations that are in-development or planned for the near future.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | Mercer County Community College | 2012 | 10,000 |
| 2. | Princeton University
|
2012 | 5,300 |
| 3. | The University of Arizona
|
2012 | 5,000 |
| 4. | The University of Arizona
|
2012 | 5,000 |
| 5. | The University of Arizona
|
2012 | 5,000 |
| 6. | Arizona State University
|
2013 | 1,313 |
| 7. | Arizona State University
|
2012 | 506 |
| 8. | Arizona State University
|
2012 | 296 |
| 9. | University of Texas at San Antonio
|
2012 | 125 |
| 10. | The University of Arizona
|
2012 | 100 |
* If you know of a missing project, add it to our database now!
States or Provinces with the Most Solar PV Installations*
The ten states or provinces with the most solar photovoltaic installations (of any size).
| # | Institution Name | # of Installations | Total Capacity (kW) |
|---|---|---|---|
| 1. | Arizona | 119 | 52,208 |
| 2. | California | 82 | 59,364 |
| 3. | Massachusetts | 38 | 4,567 |
| 4. | Texas | 29 | 4,261 |
| 5. | Colorado | 20 | 13,222 |
| 6. | Ohio | 18 | 4,231 |
| 7. | New York | 16 | 1,320 |
| 8. | New Jersey | 16 | 39,729 |
| 9. | Wisconsin | 15 | 719 |
| 10. | Maryland | 14 | 22,423 |
* If you know of a missing project, add it to our database now!
Top Ten Ground or Pole Mount Installations*
The ten largest ground or pole mounted solar photovoltaic installations based on capacity.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | Mount St. Mary's University
|
2012 | 17,400 |
| 2. | West Hills Community College District | 2011 | 6,000 |
| 3. | United States Air Force Academy | 2011 | 6,000 |
| 4. | Arizona Western College
|
2011 | 5,000 |
| 5. | Colorado State University
|
2010 | 3,300 |
| 6. | Arizona State University
|
2011 | 2,680 |
| 7. | Oberlin College
|
2012 | 2,270 |
| 8. | University of Maryland Eastern Shore | 2009 | 2,200 |
| 9. | Arizona State University
|
2011 | 2,124 |
| 10. | Colorado State University
|
2009 | 2,000 |
* If you know of a missing project, add it to our database now!
Top Ten Roof Mount Installations
The ten largest roof top mounted solar photovoltaic installations based on capacity.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | Arizona State University
|
2012 | 2,000 |
| 2. | California State University, Fullerton
|
2012 | 1,600 |
| 3. | California State University, Fullerton
|
2012 | 1,600 |
| 4. | University of San Diego
|
2010 | 1,230 |
| 5. | University of California, San Diego
|
2008 | 1,185 |
| 6. | California Institute of Technology
|
2010 | 1,176 |
| 7. | Santa Clara University
|
2010 | 1,050 |
| 8. | California State University, East Bay
|
2004 | 1,010 |
| 9. | University of California, Irvine
|
2009 | 895 |
| 10. | Arizona State University
|
2010 | 885 |
* If you know of a missing project, add it to our database now!
