Back to Solar Installation Home
These top ten lists are based only on information submitted to AASHE's solar photovoltaic database resource. If you know of a campus solar installation that is not listed, click here to add it to this resource. All submissions will be reviewed by AASHE staff before published.
- Top Ten Campuses by Total Installed Capacity
- Top Ten Installations Overall
- Top Ten Installations at a Four Year Institution
- Top Ten Installations at a Two Year Institution
- Top Ten Planned Installations
- States or Provinces with the Most Solar PV Installations
- Top Ten Ground or Pole Mount Installations
- Top Ten Roof Mount Installations
Top Ten Campuses by Total Installed Capacity*
The ten campuses with the most total installed capacity.
| # | Institution Name | Total Capacity (kW) |
|---|---|---|
| 1. | Arizona State University
|
15,519 |
| 2. | West Hills Community College District | 6,000 |
| 3. | United States Air Force Academy | 6,000 |
| 4. | Colorado State University
|
5,535 |
| 5. | California State University, Fullerton
|
5,400 |
| 6. | Arizona Western College | 5,105 |
| 7. | Butte College
|
4,616 |
| 8. | University of Arizona
|
4,428 |
| 9. | Los Angeles Southwest College
|
4,000 |
| 10. | William Paterson University of New Jersey | 3,500 |
* If you know of a missing project, add it to our database now!
Top Ten Installations Overall*
The ten largest solar photovoltaic installations in our database based on capacity.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | West Hills Community College District | 2011 | 6,000 |
| 2. | United States Air Force Academy | 2011 | 6,000 |
| 3. | Arizona Western College | 2011 | 5,000 |
| 4. | Los Angeles Southwest College
|
2008 | 4,000 |
| 5. | William Paterson University of New Jersey | 2010 | 3,500 |
| 6. | Colorado State University
|
2010 | 3,300 |
| 7. | Contra Costa College | 2009 | 3,200 |
| 8. | Butte College
|
2011 | 2,700 |
| 9. | Arizona State University
|
2011 | 2,677 |
| 10. | San Diego Community College District | 2010 | 2,400 |
* If you know of a missing project, add it to our database now!
Top Ten Installations at a Four Year Institution*
The ten largest solar photovoltaic installations at four year institutions based on capacity.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | United States Air Force Academy | 2011 | 6,000 |
| 2. | William Paterson University of New Jersey | 2010 | 3,500 |
| 3. | Colorado State University
|
2010 | 3,300 |
| 4. | Arizona State University
|
2011 | 2,677 |
| 5. | Oberlin College
|
2012 | 2,270 |
| 6. | University of Maryland Eastern Shore | 2009 | 2,200 |
| 7. | Arizona State University
|
2011 | 2,124 |
| 8. | Colorado State University
|
2009 | 2,000 |
| 9. | Florida Gulf Coast University
|
2008 | 2,000 |
| 10. | University of Arizona
|
2011 | 2,000 |
* If you know of a missing project, add it to our database now!
Top Ten Installations at a Two Year Institution*
The ten largest solar photovoltaic installations at two year institutions based on capacity.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | West Hills Community College District | 2011 | 6,000 |
| 2. | Arizona Western College | 2011 | 5,000 |
| 3. | Los Angeles Southwest College
|
2008 | 4,000 |
| 4. | Contra Costa College | 2009 | 3,200 |
| 5. | Butte College
|
2011 | 2,700 |
| 6. | San Diego Community College District | 2010 | 2,400 |
| 7. | Atlantic Cape Community College
|
2010 | 2,300 |
| 8. | East Los Angeles College
|
2008 | 1,200 |
| 9. | Shasta College
|
2009 | 1,170 |
| 10. | Napa Valley College | 2006 | 1,158 |
* If you know of a missing project, add it to our database now!
Top Ten Planned Installations*
The ten largest solar photovoltaic installations that are in-development or planned for the near future.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | Mount St. Mary's University
|
2012 | 17,400 |
| 2. | Mercer County Community College | 2012 | 10,000 |
| 3. | Rutgers, the State University of New Jersey
|
2012 | 8,000 |
| 4. | Princeton University
|
2012 | 5,300 |
| 5. | University of Arizona
|
2012 | 5,000 |
| 6. | University of Arizona
|
2012 | 5,000 |
| 7. | University of Arizona
|
2012 | 5,000 |
| 8. | Arizona State University
|
2012 | 1,000 |
| 9. | Arizona State University
|
2012 | 506 |
| 10. | Arizona State University
|
2012 | 296 |
* If you know of a missing project, add it to our database now!
States or Provinces with the Most Solar PV Installations*
The ten states or provinces with the most solar photovoltaic installations (of any size).
| # | Institution Name | # of Installations | Total Capacity (kW) |
|---|---|---|---|
| 1. | Arizona | 96 | 45,476 |
| 2. | California | 80 | 59,346 |
| 3. | Massachusetts | 37 | 3,976 |
| 4. | Texas | 27 | 4,024 |
| 5. | Colorado | 20 | 13,222 |
| 6. | Ohio | 16 | 4,153 |
| 7. | New Jersey | 15 | 34,429 |
| 8. | New York | 15 | 1,300 |
| 9. | Wisconsin | 14 | 715 |
| 10. | Michigan | 13 | 714 |
* If you know of a missing project, add it to our database now!
Top Ten Ground or Pole Mount Installations*
The ten largest ground or pole mounted solar photovoltaic installations based on capacity.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | West Hills Community College District | 2011 | 6,000 |
| 2. | United States Air Force Academy | 2011 | 6,000 |
| 3. | Arizona Western College | 2011 | 5,000 |
| 4. | Colorado State University
|
2010 | 3,300 |
| 5. | Arizona State University
|
2011 | 2,677 |
| 6. | Oberlin College
|
2012 | 2,270 |
| 7. | University of Maryland Eastern Shore | 2009 | 2,200 |
| 8. | Arizona State University
|
2011 | 2,124 |
| 9. | Colorado State University
|
2009 | 2,000 |
| 10. | Florida Gulf Coast University
|
2008 | 2,000 |
* If you know of a missing project, add it to our database now!
Top Ten Roof Mount Installations
The ten largest roof top mounted solar photovoltaic installations based on capacity.
| # | Institution Name | Year Complete | Capacity (kW) |
|---|---|---|---|
| 1. | California State University, Fullerton
|
2012 | 1,600 |
| 2. | California State University, Fullerton
|
2012 | 1,600 |
| 3. | University of San Diego
|
2010 | 1,230 |
| 4. | University of California, San Diego
|
2008 | 1,185 |
| 5. | California Institute of Technology
|
2010 | 1,176 |
| 6. | Santa Clara University
|
2010 | 1,050 |
| 7. | California State University, East Bay | 2004 | 1,010 |
| 8. | University of California, Irvine
|
2009 | 895 |
| 9. | Arizona State University
|
2010 | 884 |
| 10. | Arizona State University
|
2009 | 880 |
* If you know of a missing project, add it to our database now!
