This database is made possible through the sponsorship of AMSOLAR. If you have questions about implementing a solar project on your campus, AMSOLAR is available to answer your questions.

Back to Solar Installation Home

There have been 2 solar installations added to the database in the past month and 469 added in the past year. The 25 most recently added installations are below.

Denotes AASHE membership

Institution Name Year Complete Capacity (kW) Date Added
Arizona State University 2012 28 10-May-2012
Oberlin College 2012 2270 1-May-2012
Soka University of America 2011 102 13-Apr-2012
Washington and Lee University 2012 120 13-Apr-2012
Washington and Lee University 2012 330 13-Apr-2012
University of Minnesota, Twin Cities 2012 38 4-Apr-2012
University of Texas at Austin 2011 322 22-Mar-2012
University of Texas at Austin 2011 28 22-Mar-2012
University of Texas at Austin 2011 196 22-Mar-2012
University of Wisconsin-Green Bay 2001 18 16-Mar-2012
California State University, Fullerton 2012 1600 15-Feb-2012
California State University, Fullerton 2012 1600 15-Feb-2012
California State University, Fullerton 2012 1600 15-Feb-2012
Arizona State University 2009 71 15-Feb-2012
Arizona State University 2011 2124 15-Feb-2012
Arizona State University 2012 75 15-Feb-2012
Arizona State University 2012 138 15-Feb-2012
Arizona State University 2012 203 15-Feb-2012
Arizona State University 2012 240 15-Feb-2012
Arizona State University 2012 72 15-Feb-2012
Arizona State University 2012 147 15-Feb-2012
Point Loma Nazarene University 2011 620 6-Feb-2012
West Valley College 2011 1100 6-Feb-2012
Mission College 2011 1100 31-Jan-2012
University of Hawaii at Manoa 2011 32 30-Jan-2012