Solar Photovoltaic Installation @ University of Texas at Austin
Back to Solar Installations | Update this Information
Installed in 2011 at University of Texas at Austin in Austin, TX.
| Installation Summary | |
|---|---|
| Developer | University of Texas at Austin |
| Installer | Texas Solar Power Company |
| PV System Owner | University of Texas at Austin |
| Installed Cost (USD) | $1,987,412 |
| Ownership Type | Data Not Provided |
| Ownership SREC | Data Not Provided |
| Estimated Annual Utility Savings | 30379 |
| Technical Details | |
|---|---|
| Capacity | 332 kilowatts |
| Annual Production | 433,988 kWh |
| Installation Type | Data Not Provided |
| Installation Type Details | Parking canopy (1): Adjacent to the Bureau of Economic Geology Administration Buildling (BEG 130): 27,000 kWh. Ground-mount (1): Adjacent to Microelecrronics & Engineering Research Building (MER160): 298,080 kWh. |
| PV Panel Type | Solar World Sun ModuleSW240 monocrystalline silicon PV panels. |
| Inverter Type | SunnyBoy 7000-US and PV Powered PVP260KW. |
| Contact Details | |
|---|---|
| Project Contact | Data Not Provided |
Additional Notes
ARRA funds awarded through SECO (State Energy Conservation Office): $1,589,929.63. Match: $397,482.41.
Project links: http://www.seco.cpa.state.tx.us/arra/sep/renewable/renew_awards.php http://www.utexas.edu/facilities/about/news/prc_solar_project.html
Other Installations at University of Texas at Austin
| Name | Year Complete | Capacity |
|---|---|---|
| University of Texas at Austin | 2011 | 322 kW |
| University of Texas at Austin | 2011 | 28 kW |
| University of Texas at Austin | 2011 | 196 kW |
