Solar Photovoltaic Installation @ Colorado State University
Back to Solar Installations | Update this Information
Installed in 2010 at Colorado State University in Fort Collins, CO.
| Installation Summary | |
|---|---|
| Developer | Encore Electric |
| Installer | Encore Electric |
| PV System Owner | Colorado State University |
| Installed Cost (USD) | Data Not Provided |
| Ownership Type | Institution-owned |
| Ownership SREC | Institution-owned |
| Estimated Annual Utility Savings | Data Not Provided |
| Technical Details | |
|---|---|
| Capacity | 54 kilowatts |
| Annual Production | 78,300 kWh |
| Installation Type | Ground or pole mount |
| Installation Type Details | Ground-mount, fixed-tilt (30 degree tilt): Research Innovation Center |
| PV Panel Type | (200) ET Solar 270 watt PV panels. |
| Inverter Type | (1) PV Power 75 kW inverter. |
| Contact Details | |
|---|---|
| Project Contact | Carol Dollard, Energy Engineer |
Additional Notes
Utility appetite for RECs and available incentives have dried up. Short term, no plans. Long term CSU remains hopeful for future solar development.
Project links: http://www.fm.colostate.edu/sustain/
Other Installations at Colorado State University
| Name | Year Complete | Capacity |
|---|---|---|
| Colorado State University | 2009 | 13 kW |
| Colorado State University | 2010 | 16 kW |
| Colorado State University | 2009 | 19 kW |
| Colorado State University | 2010 | 133 kW |
| Colorado State University | 2009 | 2000 kW |
| Colorado State University | 2010 | 3300 kW |
