Solar Photovoltaic Installation @ Arizona State University
Back to Solar Installations | Update this Information
Installed in 2011 at Arizona State University in Tempe, AZ.
| Installation Summary | |
|---|---|
| Developer | Independent Energy Group |
| Installer | Lafferty Electric Technologies |
| PV System Owner | Blue Renewable Energy, LLC |
| Installed Cost (USD) | $772,000 |
| Ownership Type | Solar Power Purchase Agreement |
| Ownership SREC | Not Institution-owned |
| Estimated Annual Utility Savings | Data Not Provided |
| Technical Details | |
|---|---|
| Capacity | 92 kilowatts |
| Annual Production | 149,381 |
| Installation Type | Roof top mount |
| Installation Type Details | Roof top mount. Schwada Classroom/ Office Bldg.: Fixed array. 392 panels. 92.12 kWdc |
| PV Panel Type | Trina Solar 220 watts |
| Inverter Type | SATCON |
| Contact Details | |
|---|---|
| Project Contact | Jean Humphries, Director, Design & Support Services |
Additional Notes
QMA (qualified management agreement)
Project links: http://asusolar.asu.edu
