Solar Photovoltaic Installation @ Arizona State University
Back to Solar Installations | Update this Information
Installed in 2010 at Arizona State University in Tempe, AZ.
| Installation Summary | |
|---|---|
| Developer | Independent Energy Group |
| Installer | Lafferty Electric |
| PV System Owner | Blue Renewable Energy, LLC |
| Installed Cost (USD) | $957,500 |
| Ownership Type | Solar Power Purchase Agreement |
| Ownership SREC | Not Institution-owned |
| Estimated Annual Utility Savings | Data Not Provided |
| Technical Details | |
|---|---|
| Capacity | 95 kilowatts |
| Annual Production | 180,423 |
| Installation Type | Roof top mount |
| Installation Type Details | Roof top mount. Farmer Building. Fixed. 434 panels. 95.48 kWdc. |
| PV Panel Type | Trina Solar 220 watts |
| Inverter Type | SATCON |
| Contact Details | |
|---|---|
| Project Contact | Jean Humphries, Director, Design & Support Services |
Additional Notes
QMA (qualified management agreement)
Project links: http://asusolar.asu.edu/
