Solar Photovoltaic Installation @ Arizona State University
Back to Solar Installations | Update this Information
Installed in 2009 at Arizona State University in Tempe, AZ.
| Installation Summary | |
|---|---|
| Developer | Independent Energy Group |
| Installer | Lafferty Electric Technologies |
| PV System Owner | Blue Renewable Energy, LLC |
| Installed Cost (USD) | $60,300 |
| Ownership Type | Solar Power Purchase Agreement |
| Ownership SREC | Not Institution-owned |
| Estimated Annual Utility Savings | Data Not Provided |
| Technical Details | |
|---|---|
| Capacity | 7 kilowatts |
| Annual Production | 10,933 |
| Installation Type | Roof top mount |
| Installation Type Details | Roof top mount. Acourtia Hall North, Hassayampa Academic Village. Fixed/ballasted system. 32 panels. 6.72 kWdc. |
| PV Panel Type | Suntech Polycrystalline 210 watts |
| Inverter Type | Sunnyboy |
| Contact Details | |
|---|---|
| Project Contact | Jean Humphries, Director, Design & Support Services |
Additional Notes
QMA (qualified management agreement) or SSA (solar services agreement).
Project links: http://asusolar.adu.edu
