Solar Photovoltaic Installation @ Arizona State University
Back to Solar Installations | Update this Information
Installed in 2009 at Arizona State University in Tempe, AZ.
| Installation Summary | |
|---|---|
| Developer | Independent Energy Group |
| Installer | Lafferty Electric Technologies |
| PV System Owner | Renewable Energy I, LLC |
| Installed Cost (USD) | $90,900 |
| Ownership Type | Solar Power Purchase Agreement |
| Ownership SREC | Not Institution-owned |
| Estimated Annual Utility Savings | Data Not Provided |
| Technical Details | |
|---|---|
| Capacity | 9 kilowatts |
| Annual Production | 16,399 |
| Installation Type | Roof top mount |
| Installation Type Details | Roof top mount. Verbena Hall North, Hassayampa Academic Village. Fixed/ballasted system. 48 panels. 9.12 kWdc. |
| PV Panel Type | Suntech Poly-Crystalline 210 watts |
| Inverter Type | Sunnyboy |
| Contact Details | |
|---|---|
| Project Contact | Jean Humphries, Director, Design & Support Services |
Additional Notes
QMA (qualified management agreement)
Project links: http://asusolar.adu.edu
