Solar Photovoltaic Installation @ Appalachian State University
Back to Solar Installations | Update this Information
Installed in 2008 at Appalachian State University in Boone, NC.
| Installation Summary | |
|---|---|
| Developer | Data Not Provided |
| Installer | Southern Energy Management |
| PV System Owner | Appalachian State University |
| Installed Cost (USD) | $65,000 |
| Ownership Type | Data Not Provided |
| Ownership SREC | Data Not Provided |
| Estimated Annual Utility Savings | 867.3 |
| Technical Details | |
|---|---|
| Capacity | 4 kilowatts |
| Annual Production | 5,782 kWh |
| Installation Type | Ground or pole mount |
| Installation Type Details | Ground-mount: Adjacent to Raley Hall. |
| PV Panel Type | (18) Sharp ND-72ELUF 72 watt and (19) Sharp ND-N2ECUF 142 watt PV panels. |
| Inverter Type | (1) Fronius IG 4000 inverter. |
| Contact Details | |
|---|---|
| Project Contact | Data Not Provided |
Additional Notes
The project was funded by a $5 per semester student fee called the Renewable Energy Initiative (REI) that was begun in 2005 to support renewable energy initiatives on campus.
Project links: http://www.news.appstate.edu/2008/06/27/sun-power-harnessed-at-appalachian/ http://www.highcountrypress.com/weekly/2008/02-07-08/shelter.htm
Other Installations at Appalachian State University
| Name | Year Complete | Capacity |
|---|---|---|
| Appalachian State University | 2011 | 8 kW |
| Appalachian State University | 2012 | 4 kW |
| Appalachian State University | 2007 | 2 kW |
| Appalachian State University | 2007 | 2 kW |
| Appalachian State University | 2010 | 3 kW |
| Appalachian State University | 2012 | 2 kW |
| Appalachian State University | 2012 | 7 kW |
