Solar Photovoltaic Installation @ Appalachian State University
Back to Solar Installations | Update this Information
Installed in 2007 at Appalachian State University in Boone, NC.
| Installation Summary | |
|---|---|
| Developer | Data Not Provided |
| Installer | Appalachian State University |
| PV System Owner | Appalachian State University |
| Installed Cost (USD) | $17,500 |
| Ownership Type | Data Not Provided |
| Ownership SREC | Data Not Provided |
| Estimated Annual Utility Savings | 368.55 |
| Technical Details | |
|---|---|
| Capacity | 2 kilowatts |
| Annual Production | 2,457 kWh |
| Installation Type | Ground or pole mount |
| Installation Type Details | Pole-mount: 161 Ayers Laner |
| PV Panel Type | (10) Sharp NE-170U1 170 watt PV panels. |
| Inverter Type | (1) SMA Sunnyboy 2500US inverter. |
| Contact Details | |
|---|---|
| Project Contact | Data Not Provided |
Additional Notes
None
Project links: http://www.news.appstate.edu/2008/06/27/sun-power-harnessed-at-appalachian/ http://www.highcountrypress.com/weekly/2008/02-07-08/shelter.htm
Other Installations at Appalachian State University
| Name | Year Complete | Capacity |
|---|---|---|
| Appalachian State University | 2011 | 8 kW |
| Appalachian State University | 2012 | 4 kW |
| Appalachian State University | 2007 | 2 kW |
| Appalachian State University | 2008 | 4 kW |
| Appalachian State University | 2010 | 3 kW |
| Appalachian State University | 2012 | 2 kW |
| Appalachian State University | 2012 | 7 kW |
