Campus Installations of Stationary Fuel Cells
| Institution | System size (kW) | Sources |
|---|---|---|
| University of California, San Diego | 2800 | 1, 2 |
| California State University, Northridge | 1000 | 1 |
| University of Toronto at Mississauga | 510 | 1, 2 |
| Ramapo College of New Jersey | 400 | 1, 2 |
| Grand Valley State University | 250 | 1 |
| Ocean County College | 250 | 1, 2 |
| State University of New York College of Environmental Science and Forestry | 250 | 1, 2 |
| Yale University | 250 | 1, 2 |
| Alcorn State University | 205 | 1 |
| Cape Cod Community College | 200 | 1, 2 |
| Richard Stockton College of New Jersey | 200 | 1, 2 |
| Hofstra University | 15 | 1 |
| SUNY Farmingdale | 15 | 1 |
| Nassau Community College | 5 | 1, 2 |
| North Carolina A&T State University | 5 | 1 |
| Union College | 5 | 1 |
| University of South Carolina | 5 | 1 |
| St. Thomas University | 1.2 | 1 |
AASHE Bulletin
For the latest campus sustainability news, resources, opportunities, and events: Subscribe to AASHE Bulletin
